Markets
Everythingon one tape.
Every asset the terminal tracks, ranked by how far it has moved, how loudly, and how fast. Filter down to what you actually trade.
| Asset | Price | 24H | Volume | Holders | 24H Trend |
|---|---|---|---|---|---|
| NVDANVIDIA | 212.89 | $32.2M | 61.6K | ||
| SPCXSpace Exploration Technologies Corp | 137.31 | $20.0M | 51.6K | ||
| SPYSPDR S&P 500 ETF Trust | 765.65 | $10.7M | 27.2K | ||
| GMEGameStop | 18.07 | $5.6M | 23.6K | ||
| MUMicron Technology | 927.38 | $838.6K | 27.9K | ||
| AAPLApple | 310.38 | $1.2M | 47.7K | ||
| MSFTMicrosoft | 488.25 | $627.4K | 34.9K | ||
| TSLATesla | 348.47 | $856.3K | 40.7K | ||
| METAMeta Platforms | 580.61 | $344.4K | 24.0K | ||
| COINCoinbase | 184.09 | $878.2K | 20.5K | ||
| INTCIntel | 86.65 | $480.3K | 21.0K | ||
| PLTRPalantir Technologies | 170.85 | $433.7K | 31.6K | ||
| AMDAMD | 474.64 | $694.5K | 32.0K | ||
| QQQInvesco QQQ | 709.02 | $156.6K | 4.6K | ||
| MSTRStrategy Inc. | 124.51 | $877.2K | 3.2K | ||
| GOOGLAlphabet Class A | 346.88 | $378.5K | 38.6K | ||
| AMZNAmazon | 261.21 | $128.0K | 29.6K | ||
| COSTCostco | 956.96 | $104.9K | 6.3K | ||
| RDDTReddit | 161.48 | $2.2M | 7.7K | ||
| CRCLCircle Internet Group | 90.25 | $455.7K | 6.7K | ||
| NFLXNetflix | 82.12 | $60.4K | 5.8K | ||
| RBLXRoblox | 39.10 | $7.1K | 1.9K | ||
| SLViShares Silver Trust | 62.26 | $336.2K | 2.4K | ||
| ORCLOracle | 146.84 | $3.8K | 16.6K | ||
| FFord Motor | 13.96 | $995 | 40 | ||
| XOMExxonMobil Holdings Corporation | 162.81 | $529 | 2.6K | ||
| IONQIonQ | 42.26 | $250 | 56 | ||
| RIVNRivian Automotive | 16.73 | $995 | 367 | ||
| CRWVCoreWeave | 84.98 | $6.3K | 16.6K | ||
| RKLBRocket Lab Corporation | 67.28 | $602 | 74 | ||
| SHOPShopify | 154.52 | $305 | 48 | ||
| SOFISoFi Technologies | 18.99 | $101 | 52 | ||
| SMCISuper Micro Computer | 36.72 | $36 | 62 | ||
| AVGOBroadcom | 357.46 | $953 | 1.6K | ||
| BABoeing | 213.70 | $18 | 31 | ||
| ASTSAST SpaceMobile | 68.02 | $6 | 68 | ||
| ETHEthereum | 2,453.66 | ||||
| JOHNLittle John | 0.0172 | $167.5M | 3.7K | ||
| VIRTUALVirtuals Protocol | 0.7508 | $80.9M | 13.8K | ||
| CASHCATCash Cat | 0.2122 | $55.5M | 84.8K | ||
| PONSPons | 0.1183 | $23.7M | 36.8K | ||
| APEApeCoin | 0.1418 | $20.2M | 1.2K | ||
| IndexThe Index | 0.0174 | $4.7M | 16.8K | ||
| STONKBROKERStonkBroker | 0.0148 | $5.8M | 29.3K | ||
| JUGGERNAUTThe Juggernaut | 0.0106 | $2.8M | 13.8K |
- NVDANVIDIA212.89VOL $32.2MHOLD 61.6K
- SPCXSpace Exploration Technologies Corp137.31VOL $20.0MHOLD 51.6K
- SPYSPDR S&P 500 ETF Trust765.65VOL $10.7MHOLD 27.2K
- GMEGameStop18.07VOL $5.6MHOLD 23.6K
- MUMicron Technology927.38VOL $838.6KHOLD 27.9K
- AAPLApple310.38VOL $1.2MHOLD 47.7K
- MSFTMicrosoft488.25VOL $627.4KHOLD 34.9K
- TSLATesla348.47VOL $856.3KHOLD 40.7K
- METAMeta Platforms580.61VOL $344.4KHOLD 24.0K
- COINCoinbase184.09VOL $878.2KHOLD 20.5K
- INTCIntel86.65VOL $480.3KHOLD 21.0K
- PLTRPalantir Technologies170.85VOL $433.7KHOLD 31.6K
- AMDAMD474.64VOL $694.5KHOLD 32.0K
- QQQInvesco QQQ709.02VOL $156.6KHOLD 4.6K
- MSTRStrategy Inc.124.51VOL $877.2KHOLD 3.2K
- GOOGLAlphabet Class A346.88VOL $378.5KHOLD 38.6K
- AMZNAmazon261.21VOL $128.0KHOLD 29.6K
- COSTCostco956.96VOL $104.9KHOLD 6.3K
- RDDTReddit161.48VOL $2.2MHOLD 7.7K
- CRCLCircle Internet Group90.25VOL $455.7KHOLD 6.7K
- NFLXNetflix82.12VOL $60.4KHOLD 5.8K
- RBLXRoblox39.10VOL $7.1KHOLD 1.9K
- SLViShares Silver Trust62.26VOL $336.2KHOLD 2.4K
- ORCLOracle146.84VOL $3.8KHOLD 16.6K
- FFord Motor13.96VOL $995HOLD 40
- XOMExxonMobil Holdings Corporation162.81VOL $529HOLD 2.6K
- IONQIonQ42.26VOL $250HOLD 56
- RIVNRivian Automotive16.73VOL $995HOLD 367
- CRWVCoreWeave84.98VOL $6.3KHOLD 16.6K
- RKLBRocket Lab Corporation67.28VOL $602HOLD 74
- SHOPShopify154.52VOL $305HOLD 48
- SOFISoFi Technologies18.99VOL $101HOLD 52
- SMCISuper Micro Computer36.72VOL $36HOLD 62
- AVGOBroadcom357.46VOL $953HOLD 1.6K
- BABoeing213.70VOL $18HOLD 31
- ASTSAST SpaceMobile68.02VOL $6HOLD 68
- ETHEthereum2,453.66VOL
- JOHNLittle John0.0172VOL $167.5MHOLD 3.7K
- VIRTUALVirtuals Protocol0.7508VOL $80.9MHOLD 13.8K
- CASHCATCash Cat0.2122VOL $55.5MHOLD 84.8K
- PONSPons0.1183VOL $23.7MHOLD 36.8K
- APEApeCoin0.1418VOL $20.2MHOLD 1.2K
- IndexThe Index0.0174VOL $4.7MHOLD 16.8K
- STONKBROKERStonkBroker0.0148VOL $5.8MHOLD 29.3K
- JUGGERNAUTThe Juggernaut0.0106VOL $2.8MHOLD 13.8K